Industry Intelligence
UK Meta Ads Benchmarks
Updated metrics across £15M+ in aggregate UK ad spend. Compare your Facebook and Instagram performance against real industry averages.
| Industry Sector | Avg CPC (UK) | Avg CPM (UK) | Avg CTR | Target ROAS |
|---|---|---|---|---|
| Apparel & Fashion D2C | £0.58 - £1.12 | £8.50 - £14.20 | 1.85% | 3.8x - 5.5x |
| Beauty & Skincare | £0.62 - £1.25 | £9.20 - £15.40 | 1.70% | 3.5x - 4.9x |
| Home & Furniture | £0.75 - £1.45 | £10.50 - £17.80 | 1.45% | 4.0x - 6.2x |
| Food & Beverage | £0.45 - £0.95 | £7.80 - £12.50 | 2.10% | 3.2x - 4.6x |
| B2B SaaS & Tech | £1.85 - £3.60 | £18.00 - £29.50 | 1.10% | 2.8x - 4.2x |
| Professional Services | £1.40 - £2.80 | £15.00 - £24.00 | 1.30% | 3.0x - 4.5x |
| Real Estate & Property | £1.20 - £2.40 | £14.50 - £22.00 | 1.25% | N/A (Lead Gen) |
| Health & Fitness Gyms | £0.65 - £1.30 | £9.50 - £15.00 | 1.65% | 3.4x - 5.0x |
| Boutique Hospitality | £0.80 - £1.55 | £11.00 - £18.20 | 1.55% | 3.9x - 5.8x |
| Automotive & Dealerships | £1.10 - £2.20 | £13.50 - £21.00 | 1.35% | N/A (Lead Gen) |
Methodology Note: Benchmarks represent blended quarterly performance across UK desktop and mobile placements (Instagram Reels, Feed, Stories, and Facebook Feed). Brands utilizing high-volume UGC testing and proper Conversions API setups consistently outperform these median averages by 30% to 50%.
Are your metrics lagging behind these numbers?
Get an expert account review to diagnose where you are losing money to higher CPMs.